National Law University, Delhi declared All India Law Entrance Test 2018 (AILET 2018) today. A total of 17475 students appeared for the examination for 83 seats.
Devansh Kaushik topped the exam with 98.25 marks. Top ten ranker for the AILET 2018 are as follows:
S.No | Roll No | NAME OF THE CANDIDATE | GENDER | CATEGORY | MARKS |
1 | 47283 | DEVANSH KAUSHIK | M | General | 98.25 |
2 | 37388 | HARSHITA GUPTA | F | General | 84 |
3 | 47136 | ANMOL GUPTA | M | General | 83.75 |
4 | 31521 | SHIKHAR AGGARWAL | M | General | 83 |
5 | 42102 | DARSAN GURUVAYURAPPAN | M | General | 81.75 |
6 | 37411 | ISHAN BHATNAGAR | M | General | 81.5 |
7 | 27680 | GOURAV DALAL | M | General | 80 |
8 | 47535 | KUNAL BADESRA | M | General | 79.5 |
9 | 43182 | RITESH PATNAIK | M | General | 79.25 |
10 | 46047 | APOORVA NANGIA | F | General | 79.25 |
Mark List for all the candidates can be found here
First Merit list of selected candidates is here
General Category list is here
Scheduled Caste Category list is here
Scheduled Tribe Category list is here
Persons with Disabilities Category list is here
Jammu & Kashmir Residents Category list is here
Kashmiri Migrant Category list is here
Source: http://nludelhi.ac.in/ailet2018.aspx
Subscribe to Latest Posts !